ATP M15 La Nucia - 2021 main and qualifying draw with head to head stats and predictions.
Rank | Futures/Satellites/ITF tournaments $10K |
Country | |
Start Date | 07 Mar 21 |
Surfaces | |
Prize Money | $15K |
![]() | Pedro Cachin | 2021 | |
![]() | Emilio Nava | 2021 | |
![]() | Timofey Skatov | 2020 | |
![]() | Ricardo Ojeda Lara | 2019 | |
![]() | Alvaro Lopez San Martin | 2018 |
![]() | Hazem Naow | 1 | |
![]() | Emilio Nava | 1 | |
![]() | Tom Paris | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
Stats | 7-6(8) 7-5 | H2H 1-0 Stats | ||||||
Semifinals | ||||||||
Stats | 6-4 7-5 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-1 | H2H 3-1 Stats | ||||||
Quarterfinals | ||||||||
Stats | 6-2 6-2 | H2H 1-0 Stats | ||||||
Stats | 4-6 6-2 6-0 | H2H 1-1 Stats | ||||||
Stats | 6-7(4) 6-4 6-2 | H2H 2-1 Stats | ||||||
Stats | 6-4 6-1 | H2H 3-1 Stats | ||||||
Second | ||||||||
Stats | 6-2 6-1 | H2H 1-0 Stats | ||||||
Stats | 6-2 6-4 | H2H 1-0 Stats | ||||||
Stats | 7-6(4) 3-6 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-7(4) 6-1 7-6(8) | H2H 1-0 Stats | ||||||
Stats | 6-4 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-2 6-1 | H2H 1-0 Stats | ||||||
Stats | 4-6 7-6(5) 3-0 ret. | H2H 3-2 Stats | ||||||
Stats | 6-4 3-6 6-4 | H2H 1-0 Stats | ||||||
First | ||||||||
6-1 7-6(5) | H2H 1-0 | |||||||
6-3 7-6(5) | H2H 2-0 | |||||||
Stats | 6-1 6-0 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-3 | H2H 1-0 Stats | ||||||
Stats | 7-6(4) 6-2 | H2H 2-1 Stats | ||||||
LL | LL | 6-3 6-1 | H2H 2-0 | |||||
Stats | 7-6(6) 6-2 | H2H 3-1 Stats | ||||||
Stats | 6-7(6) 6-4 6-3 | H2H 2-1 Stats | ||||||
6-2 6-2 | H2H 1-0 | |||||||
6-1 4-6 6-4 | H2H 1-0 | |||||||
Stats | 6-2 6-1 | H2H 1-1 Stats | ||||||
Stats | 7-6(4) 6-4 | H2H 1-0 Stats | ||||||
Stats | 6-3 6-4 | H2H 1-0 Stats | ||||||
Stats | 6-4 4-6 6-3 | H2H 2-0 Stats | ||||||
Stats | 6-2 7-5 | H2H 1-0 Stats | ||||||
Stats | 6-3 6-1 | H2H 1-1 Stats |
2025.04.20
€9.797M
2025.04.20
$60K
2025.04.20
€54K
2025.04.20
$100K
2025.04.20
$60K
2025.04.20
$100K
2025.04.20
$25K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$25K
2025.04.20
$25K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
2025.04.20
$100K
2025.04.20
$35K
2025.04.20
$35K
2025.04.20
$35K
2025.04.20
$100K
2025.04.20
$100K
2025.04.20
$75K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K